Cart is empty.
| Technical data | ||||
| Type | KTG 220 F | KTG 120 K | KTG 120 F | KTG 120 / 3,5-12 |
| Description | galvanic separator | capacitive separator | ||
| Article no. | 7141401 | 7141000 | 7141100 | 7141200 |
| Frequency range | 5-1000 MHz | 4-2400 MHz | ||
| Through loss | ≤ 0,7 dB | ≤ 0,2 dB | ||
| Electrical strenght | inner core 2000 V ; shielding 2000 V | inner core 1000 V ; shielding 1000 V | ||
| Return loss | ≥ 20 dB bis 40 MHz (-1,5 pro octave) | ≥ 26 dB bis 40 MHz (-1,5 pro octave) | ||
| Screening factor | ≥ 75 dB | ≥ 65 dB | ||
| Connectors | F socket | IEC M 14/1 | F plug, socket | 3,5 /12 |
| Dimensions | ca. 50 x 45 x 30 mm | Г 28 mm, length 83 mm | ||
| Weight | 0,14 kg | 0,17 kg | ||











