Cart is empty.
UniFi AP-AC Outdoor
The fastest outdoor model supports 802.11ac and speeds of up to 1300 Mbps in the 5 GHz radio band and up to 450 Mbps in the 2.4 GHz radio band.
The UAP-AC Outdoor offers simultaneous dual-band operation with 3x3 MIMO technology for each band. It has a range of up to 183 m (600 ft) and two Gigabit Ethernet ports.
- Brand: Ubiquiti
-
Code: UAP-AC Outdoor
Available
Dimensions | 340 x 180 x 65 mm |
Weight | 1.55 kg (with Wall Mount) 2 kg (with Pole Mount) |
Networking Interface | 2x 10/100/1000 Ethernet Ports |
Buttons: | Reset |
2.4 GHz Antenna | Integrated 5 dBi Omni (Supports 3x3 MIMO with Spatial Diversity) |
5 GHz Antenna | Integrated 5 dBi Omni (Supports 3x3 MIMO with Spatial Diversity) |
Wi-Fi Standards | 802.11 a/b/g/n/ac |
Power Method: | Passive Power over Ethernet (48V), 802.3at Supported (Supported Voltage Range: 39 to 57VDC) |
Power Supply: | 48V, 0.5A PoE Gigabit Adapter (Included) |
Maximum Power Consumption: | 22 W |
2.4 GHz and 5 GHz Maximum TX Power: | 28 dBm |
BSSID | Up to Four Per Radio |
Power Save | Supported |
Wireless Security | WEP, WPA-PSK, WPA-TKIP, WPA2 AES, 802.11i |
Certifications | CE, FCC, IC |
Mounting | Wall and Pole (Kits Included) |
Operating Temperature | -30 to 60 °C |
Operating Humidity | 5 - 80% Non-Condensing |
Advanced Traffic Management | |
VLAN | 802.1Q |
Advanced QoS | Per-User Rate Limiting |
Guest Traffic Isolation | Supported |
WMM | Voice, Video, Best Effort, and Background |
Concurrent Clients | 200+ |
Supported Data Rates (Mbps) | |
802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11n | 6.5 Mbps to 450 Mbps (MCS0 - MCS23, HT 20/40) |
802.11ac | 6.5 Mbps to 1300 Mbps (MCS0 - MCS9 NSS1/2/3, VHT 20/40/80) |
802.11b | 1, 2, 5.5, 11 Mbps |
802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |