Cart is empty.
Model | GBV 3809 U |
Art. No. | 814112 |
EAN | 4040326141120 |
Inputs / Outputs | 2 / 1 |
Gain: SAT IF: 950 ... 2200 MHz | 25 ... 30 dB or 35 ... 40 dB |
Noise figure SAT | 8 dB |
Input 1 5 ... 862 MHz Terrestrial passive 950 ... 2200 MHz SAT active | -1 ... -6 dB |
Input 2 5 ... 862 MHz Terrestrial passive | -1 ... -4 dB |
Output level max. 950 ... 2200 MHz 35 dB IMA2 / EN 60728-3 | 125 dBgV |
Output level max. 950 ... 2200 MHz 35 dB IMA3 / EN 60728-3 | 125 dBgV |
Rejection | |
Terrestrial / SAT | > 25 dB |
SAT / Terrestrial | > 35 dB |
Level adjusting range / SAT | 0 ... -10 dB |
Slope correction range / SAT | 0 ... -12 dB |
Mains power supply V~ | 100 ... 240 V / 47 - 63 Hz |
Power consumption + LNB | 9,5 W |
LNB supply voltage | 12 /18V, 350 mA |
Ambient temperature | -20 ... +50 В°C |
Dimensions (mm) | 250 x 190 x 77 |