Cart is empty.
| Model Art. No. | SAR 422 WSG 871426 |
| EAN | 4040326714263 |
| Inputs / Outputs | 4/2 |
| Outdoor case | вњ“ |
| Frequency range | 950 ... 2200 MHz |
| Through loss max. | 2 dB |
| Switching isolation | > 35 dB |
| Isolation relays / relays | > 30 dB |
| DC-pass per trunkline max. | 600 mA |
| System switching using DiSEqC-commands | Position |
| Current from receiver max. | 2 x 25 mA |
| Ambient temperature | -20 ... +50 В°C |
| Dimensions (mm) | 124 x 112 x 40 |











